2-5 continued (3)
(%)
Category 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
Transport,Posts and Telecommunications                                  
 Length of Railways -0.05 0.05 0.29 持平 持平 持平 27.93 3.85 -2.32 0.53 持平 1.38 持平 19.47 3.45 1.61 0.07
 Length of Highways 2.49 2.86 2.85 6.72 9.11 8.00 5.58 3.47 8.24 5.77 4.18 0.63 4.08 3.02 1.97 3.04 155.72
  Length of Highways Operating under All Weathers 4.10 5.58 3.92 8.32 9.99 8.92 6.03 3.84 8.81 6.20 4.45 0.95 4.19 3.10 2.02 3.06 154.67
 Length of Navigable Inland Waterways 持平 2.77 持平 持平 持平 持平 持平 -25.22 持平 4.38 持平 持平 持平 -31.44 持平 持平 持平
 Passenger Traffic -2.99 7.19 6.20 -0.84 2.85 5.30 7.62 10.25 17.78 16.59 11.42 6.61 5.86 1.16 18.41 10.18 11.16
  Railways -15.42 -0.51 -1.28 3.14 7.20 -4.82 -16.40 7.60 4.95 13.87 4.63 -3.05 -4.22 -6.79 16.03 2.46 20.36
  Highways -1.07 8.05 6.75 -1.50 1.89 6.82 10.19 10.17 18.44 17.97 12.13 7.03 6.32 1.58 18.63 10.54 10.86
  Waterways 4.36 12.81 20.00 22.43 5.38 10.69 5.76 24.39 -4.93 -0.58 -4.75 20.07 12.66 0.27 11.30 9.19 4.58
 Passenger-Kilometers -6.65 8.24 7.80 -3.12 4.58 -1.49 0.70 13.34 12.90 14.59 5.88 8.31 8.18 -3.93 21.09 10.67 12.37
  Railways -10.40 7.03 7.37 4.35 2.74 -4.68 -12.06 12.80 6.08 12.23 7.84 5.38 5.44 -10.63 21.21 5.89 13.99
  Highways -2.79 8.80 8.46 -10.49 6.28 1.89 12.88 13.46 10.08 17.26 12.17 9.94 10.12 0.13 21.22 13.39 11.53
  Waterways 29.27 81.13 23.96 42.02 31.36 3.60 43.91 31.72 10.78 -14.29 -19.08 45.07 -1.85 9.43 6.90 7.53 10.50
 Freight Traffic -3.84 6.52 8.00 7.50 11.58 16.37 6.19 2.99 5.54 4.43 15.30 7.55 8.03 9.55 12.17 12.09 13.18
  Railways 0.98 4.49 2.83 4.81 2.62 -0.03 10.48 1.39 -1.39 3.22 6.63 10.42 9.64 26.01 4.05 2.66 4.30
  Highways -4.88 5.92 8.95 8.32 13.88 19.76 4.67 3.55 7.25 4.60 13.42 6.25 9.98 6.90 11.46 12.69 13.53
  Waterways -6.72 52.64 16.44 1.88 2.56 12.34 33.74 -4.43 -9.89 4.77 127.61 22.73 -24.67 12.85 56.88 26.33 26.38
 Freight Ton-kilometers -1.46 4.57 7.63 5.30 9.95 11.06 9.05 2.64 -5.82 7.20 216.81 15.93 -34.96 12.77 39.49 16.72 19.21
  Railways -0.19 1.96 5.12 0.60 5.73 4.66 2.19 2.71 -10.16 11.71 8.66 6.07 9.09 15.81 3.69 9.72 23.99
  Highways -5.46 6.08 13.63 7.99 12.84 14.43 15.77 4.44 7.54 3.00 14.78 1.40 11.83 10.82 16.90 19.42 18.72
  Waterways -3.57 40.43 17.61 46.34 33.82 41.08 27.40 -0.19 -11.23 -0.99 1442.70 20.80 -51.54 11.61 66.48 18.73 17.70
 Number of Post & Telecommunications Offices 1.50 0.94 1.01 20.75 28.26 -2.39 -8.65 44.81 -0.28 -17.99 -31.79 0.96 -0.92 -0.17 0.07 0.53 0.60
 Length of Postal Routes 9.43 -1.72 17.02 27.14 14.50 7.83 27.98 12.39 0.27 22.72 -8.53 -6.02 3.39 -4.68 3.18 6.79 -1.97
 Number of Letters -1.85 -5.04 0.95 16.63 8.96 7.99 -9.48 -6.42 0.78 6.11 -6.43 -4.50 64.00 13.06 -13.97 -51.93 84.24
 Issue of Newspapers and Magazines -10.97 12.13 12.95 -5.96 -21.25 20.16 -13.56 -2.35 15.16 36.70 8.48 -22.16 -26.59 18.52 -37.85 14.94 -14.58
 Business Volume of Telecommunication Services 22.54 162.23 51.11 76.08 46.96 32.95 29.90 37.22 39.85 5.45 32.10 23.34 19.98 20.50 45.72 39.38 37.49
 Business Volume of Telecommunication Services 30.59 70.45 45.34 77.04 45.91 -14.61 33.33 25.20 45.59 65.43 36.18 -51.46 35.62 83.33 89.92 -42.94 58.99
 Number of Long Distance Telephone Calls 23.59 50.41 94.61 90.09 63.35 5.76 10.14 29.82 21.77 -0.54 -0.56 5.91 -2.18 50.04 -18.74 126.75 42.52
 Number of Urban Telephone Calls 18.83 24.15 39.21 51.97 21.84 95.52 36.91 24.89 22.29 19.35 32.19 20.84 19.52 27.59 30.36 7.37 -2.15
 Number of Rural Telephone Calls 5.80 10.96 17.28 34.74 50.00 140.10 73.54 60.75 39.66 58.02 96.97 47.94 14.87 14.21 10.41 6.49 -1.49
Domestic Trade                                
 Total Retail Sales of Consumer Goods 6.82 16.50 21.86 35.44 36.78 30.90 20.99 16.77 14.60 12.02 13.62 11.35 12.20 13.90 13.90 15.80 16.26
  City 9.53 20.52 27.46 43.08 39.29 37.51 23.07 21.50 14.04 12.20 14.36 11.71 14.37 15.52 11.53 16.40 17.30
  County 8.85 9.56 15.00 25.03 37.75 3.24 10.19 12.19 12.26 12.02 13.62 12.51 7.57 23.70 25.50 16.00 15.43
  Under County Level 2.45 14.45 17.11 28.38 32.00 31.76 20.99 9.13 16.60 11.64 12.05 10.18 9.03 6.86 15.25 14.26 14.08
 By Sector                                
  Wholesale and Retail Trades 7.04 16.03 20.32 30.87 31.68 26.03 19.69 16.22 12.26 12.92 14.88 12.75 14.99 42.55 15.83 15.66 16.74
  Catering Services 4.76 142.00 -38.09 41.32 64.15 49.06 29.85 15.44 22.50 18.05 20.57 17.78 19.34 22.66 12.95 16.69 15.01
  Others 10.60 11.60 19.04 -6.48 161.62 42.81 33.59 3.55 19.48 7.44 16.04 11.35 7.52 18.85 -16.84 16.03 9.37
Foreign Economy and Trade,Tourism                                
 Foreign Economy and Trade                                
 Total Value of Imports and Exports -30.49 12.76 61.04 -6.37 32.16 44.87 15.87 8.49 -5.24 9.95 36.77 15.90 17.19 31.57 36.11 26.50 23.93
  Total  Exports 4.50 9.81 15.60 -3.09 39.64 39.03 12.52 18.25 -4.71 11.91 34.11 16.74 16.47 25.85 35.00 28.93 26.80
   General Trade 3.21 6.93 12.51 -11.69 27.03 24.06 -2.30 7.61 -5.23 18.05 37.89 22.33 19.25 28.62 28.49 28.35 30.45
   Processing and Assembling with Customer's Materials 38.03 57.98 35.94 28.15 70.51 90.71 68.46 41.81 -6.96 26.91 34.02 5.80 10.17 15.03 23.04 23.09 10.24
   Processing and Assembling with Import Materials 8.37 19.34 25.26 21.77 74.13 60.37 22.53 24.05 -3.57 -0.29 28.41 14.21 15.68 26.16 48.14 33.24 24.86
  Total Imports -70.02 24.39 218.97 -10.50 21.96 54.00 20.59 -4.35 -6.10 6.72 41.38 14.51 18.39 40.99 37.73 23.00 19.59